<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meganboler.net &#187; adam</title>
	<atom:link href="http://www.meganboler.net/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meganboler.net</link>
	<description>Megan Boler's Research Projects and Blog</description>
	<lastBuildDate>Tue, 09 Jun 2009 19:36:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Canadians feel about sharing information online</title>
		<link>http://www.meganboler.net/2009/05/21/how-canadians-feel-about-sharing-information-online/</link>
		<comments>http://www.meganboler.net/2009/05/21/how-canadians-feel-about-sharing-information-online/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:49:35 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[internet culture]]></category>
		<category><![CDATA[Delvinia]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=737</guid>
		<description><![CDATA[Delvinia is a Toronto-based company that helps other companies understand the internet and make it a better place. In order to be useful to their clients they study online culture, and recently they released research into how Canadians use social networking sites and how they feel about sharing their personal information.
Personally, their findings give me [...]]]></description>
			<content:encoded><![CDATA[<p>Delvinia is a Toronto-based company that helps other companies understand the internet and make it a better place. In order to be useful to their clients they study online culture, and recently they released research into how Canadians use social networking sites and how they feel about sharing their personal information.</p>
<p>Personally, their findings give me a little hope because people seem to understand that blindly sharing their info isn&#8217;t a good idea. Still, there is room for improvement as to communicating the reasons why people shouldn&#8217;t put all their info online.</p>
<p>Another reason that people should be hesitant to share their lives online is that <a href="http://mashable.com/2009/05/21/photos-deleted-facebook/">social networking sites don&#8217;t delete photo</a>s even if the user thinks that they have. </p>
<p>Delvina&#8217;s study can be <a href="http://www.delvinia.com/insight">downloaded here.</a></p>
<blockquote><p>SOCIAL NETWORKING<br />
Highlights about Canada’s view towards Social Networking include:</p>
<p>- 83% of female Canadians aged 18-30 feel digital technology allows for easier social connections, compared to their male counterparts at 76%.</p>
<p>- Only 6% of NGen and 4% of Gen X report visiting recent media darling, Twitter, in the last month. The same as other, less talked about social networks including Hi5, DIGG and Tagged.</p>
<p>- There is a significant difference between how frequently Canadians visit social network sites vs. post content. YouTube experiences the greatest difference between views and posts – for example, while 83% of NGen visited YouTube only 6% posted content. While 59% of Boomers visited the site, only 4% posted content.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2009/05/21/how-canadians-feel-about-sharing-information-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winnipeg IndyMedia Shut Down</title>
		<link>http://www.meganboler.net/2008/11/10/winnipeg-indymedia-shut-down/</link>
		<comments>http://www.meganboler.net/2008/11/10/winnipeg-indymedia-shut-down/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:32:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[indymedia]]></category>
		<category><![CDATA[winnipeg]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=432</guid>
		<description><![CDATA[To be honest, I don&#8217;t know the story behind the Winnipeg IndyMedia operation being closed. If you have any info on the story please share in the comments.
All I know thus far is that they claim they closed due to a lack of volunteers, but social media site Reddit has a submission implying that there [...]]]></description>
			<content:encoded><![CDATA[<p>To be honest, I don&#8217;t know the story behind the Winnipeg IndyMedia operation being closed. If you have any info on the story please share in the comments.</p>
<p>All I know thus far is that <a href="http://winnipeg.indymedia.org/">they claim they closed due to a lack of volunteers</a>, but social media site Reddit has a submission implying that there is more to the story<a href="http://www.reddit.com/r/canada/comments/6xn0b/cichrc_attempts_to_censor_winnipeg_indymedia/"> involving  the Canadian Human Rights Commission</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/11/10/winnipeg-indymedia-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BushHarper.com is almost good</title>
		<link>http://www.meganboler.net/2008/10/06/bushharpercom-is-almost-good/</link>
		<comments>http://www.meganboler.net/2008/10/06/bushharpercom-is-almost-good/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 13:35:44 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chrétien]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[Martin]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=422</guid>
		<description><![CDATA[BushHarper.com is a website created by the Liberals to expose how similar Bush and Harper is. Great! Except that it&#8217;s poorly executed.
All that&#8217;s on the site is a picture of Harper and Bush shaking their dirty hands and two YouTube videos. The potential for this site is great and it would have been so much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bushharper.com/">BushHarper.com</a> is a website created by the Liberals to expose how similar Bush and Harper is. Great! Except that it&#8217;s poorly executed.</p>
<p>All that&#8217;s on the site is a picture of Harper and Bush shaking their dirty hands and two YouTube videos. The potential for this site is great and it would have been so much better had they created a website that totally believed that Bush and Harper are indeed running for office. If they put up more content than just two videos the site could be something that goes viral in Canada. Still, the videos have a good number of views since they were uploaded on Oct. 1 with 18,514 and 9,439 views respectively.</p>
<p>The videos also play as attack ads against Harper and are blatantly supporting the Liberals. Had the videos been all about the &#8220;good&#8221; things that the two neo-cons have done it would have more effect. It could attack the very root of what&#8217;s wrong their policies. But I guess by doing that the Liberals would also be criticizing their own stances albeit indirectly. We can&#8217;t forget that Jean Chrétien and Paul Martin were the ones who helped set the stage for neoconservatives in Canada. </p>
<p>Here are the videos from the site:<br />
On the economy:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/OdO1xcE5-qM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/OdO1xcE5-qM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>On foreign policy:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xq5fRk4H8wM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xq5fRk4H8wM&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Originally posted on my personal blog, <a href="http://adamclare.com/">AdamClare.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/10/06/bushharpercom-is-almost-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto News Media Map</title>
		<link>http://www.meganboler.net/2008/09/29/toronto-news-media-map/</link>
		<comments>http://www.meganboler.net/2008/09/29/toronto-news-media-map/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:02:13 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=420</guid>
		<description><![CDATA[I really enjoy maps that draw the shared ownership of different media companies. BlogTO recently created a map of the Toronto media:

News media in Toronto is following trends similar to those around the world &#8211; large corporations buy up smaller companies, and they also diversify by purchasing other forms of media and entertainment properties (such [...]]]></description>
			<content:encoded><![CDATA[<p>I really enjoy maps that draw the shared ownership of different media companies. BlogTO recently created a map of the Toronto media:</p>
<p><a href="http://www.blogto.com/city/2008/09/the_toronto_news_media_map_and_advertising/"><img alt="" src="http://www.blogto.com/upload/2008/09/20080922_mediamap2.jpg" title="toronto media map" class="aligncenter" width="590" height="452" /></a></p>
<blockquote><p>News media in Toronto is following trends similar to those around the world &#8211; large corporations buy up smaller companies, and they also diversify by purchasing other forms of media and entertainment properties (such as magazines, television stations, telecommunications, and even pro sports facilities). Needless to say, this has profound implications &#8211; including the increase in popularity of cross-property advertising.</p>
<p>It&#8217;s expected that Rogers will use dedicated ad space to advertise its mobile phone, Internet, and TV services on the web pages of its subsidiary news organizations such as 680news and CityNews (much like blogTO promotes its Urban Maps in dedicated ad space on blogto.com).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/09/29/toronto-news-media-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and the Canadian Election</title>
		<link>http://www.meganboler.net/2008/09/22/facebook-and-the-canadian-election/</link>
		<comments>http://www.meganboler.net/2008/09/22/facebook-and-the-canadian-election/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:01:52 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Electronic Communication Technologies]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[harper]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=405</guid>
		<description><![CDATA[
Canadians that are not in favour of the neo-conservative Conservative Party leader Stephen Harper are using Facebook to help oust him. It&#8217;s become an issue that Elections Canada had to look into facebook groups and they ended up concluding that, yes, the facebook groups are legal. 
The groups in question are easily accessible through facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meganboler.net/wp-content/uploads/2008/06/canada-fail-150x150.jpg" alt="" title="canada-fail" width="150" height="150" class="alignleft size-thumbnail wp-image-188" /><br />
Canadians that are not in favour of the neo-conservative Conservative Party leader Stephen Harper are using Facebook to help oust him. It&#8217;s become an issue that <a href="http://www.cbc.ca/news/canadavotes/story/2008/09/12/facebook-vote-swap.html">Elections Canada had to look into facebook groups</a> and they ended up concluding that, yes, <a href="http://www.ctv.ca/servlet/ArticleNews/story/CTVNews/20080917/election2008_votes_080917/20080917?s_name=election2008">the facebook groups are legal</a>. </p>
<p>The groups in question are easily accessible through facebook and seem to be pretty active.</p>
<p><a href="http://www.new.facebook.com/pages/Pair-Vote-Swap-Canada-Election-2008/34066977428">Pair Vote (Swap) &#8211; Canada Election 2008</a> is the place to partner with someone else to try to coordinate the best voting option based on your respective locations.</p>
<p>Similarly, <a href="http://www.new.facebook.com/group.php?gid=25808609138">Anti-Harper Vote Swap Canada</a> provides the same service. </p>
<p><a href="http://img110.imageshack.us/img110/6936/example1ie0.gif">Click here for an example</a> of how this vote-swapping works.</p>
<p>It leaves me to wonder why the people behind <a href="http://www.voteforclimate.ca/en/index.php">Vote for Climate</a> don&#8217;t have a facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/09/22/facebook-and-the-canadian-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Department of Culture</title>
		<link>http://www.meganboler.net/2008/09/19/the-department-of-culture/</link>
		<comments>http://www.meganboler.net/2008/09/19/the-department-of-culture/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:33:12 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[election]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=402</guid>
		<description><![CDATA[
The Department of Culture is looking to have a positive impact on the current Canadian federal election. You can help them by joining their facebook group and, of course, by volunteering.
We are the Department of Culture, a growing community of Canadian citizens who are artists, arts professionals and cultural workers concerned about ensuring the social [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.meganboler.net/wp-content/uploads/2008/09/picture-4.png" alt="" title="Dept. of Culture" width="285" height="170" class="alignleft size-full wp-image-403" /><br />
<a href="http://departmentofculture.ca/">The Department of Culture</a> is looking to have a positive impact on the current Canadian federal election. You can help them by <a href="http://www.new.facebook.com/group.php?gid=74279395062">joining their facebook group and</a>, of course, by <a href="http://departmentofculture.ca/volunteer/">volunteering</a>.</p>
<blockquote><p>We are the Department of Culture, a growing community of Canadian citizens who are artists, arts professionals and cultural workers concerned about ensuring the social and cultural health and prosperity of our nation in the face of a Federal Government that is aggressively undermining the values that define Canada.</p>
<p>We are you: the painters, architects, dancers, writers, actors, designers, filmmakers, sculptors, performers, photographers, ceramicists, directors, curators, musicians, archivists, fashion designers, producers, weavers, choreographers, editors, librarians . . .</p>
<p>WHAT WE STAND FOR:</p>
<p>The Department of Culture was founded on the following objectives to:</p>
<p>ENCOURAGE A MULTIDIMENSIONAL VISION OF CULTURE that emphasizes living interactions between the artistic, cultural, social, political and economic aspects of society.<br />
PROMOTE A VIEW OF CITIZENSHIP in which all Canadians are active participants in the creation of culture rather than simply as passive receivers of it.<br />
ENSURE THAT GOVERNMENTS, AGENCIES AND INSTITUTIONS ARE ACCOUNTABLE for their social and cultural agendas.<br />
SUPPORT THE CREATIVE AGENCY OF ARTISTS to make political change through all forms of artistic production.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/09/19/the-department-of-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winners of Bill-C61 in 61 seconds</title>
		<link>http://www.meganboler.net/2008/09/15/winners-of-bill-c61-in-61-seconds/</link>
		<comments>http://www.meganboler.net/2008/09/15/winners-of-bill-c61-in-61-seconds/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:56:08 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[DMCA]]></category>
		<category><![CDATA[Bill C-61]]></category>
		<category><![CDATA[boingboing]]></category>
		<category><![CDATA[copyfight]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=398</guid>
		<description><![CDATA[Cory over at BoingBoing posted the following about the contest to explain why Bill C-61 is so bad in 61 seconds. The dreaded Bill C-61 is that the Canadian Conservative party tried to through push parliament that is basically a copy of the American DMCA. Thankfully the bill has been stalled because of the election [...]]]></description>
			<content:encoded><![CDATA[<p>Cory over at BoingBoing posted the following about the contest to explain <a href="http://www.boingboing.net/2008/09/15/winners-of-the-c61-i.html">why Bill C-61 is so bad in 61 seconds</a>. The dreaded Bill C-61 is that the Canadian Conservative party tried to through push parliament that is basically a copy of the American DMCA. Thankfully the bill has been stalled because of the election call.</p>
<p>Hopefully copyright issues will become an election issue.</p>
<blockquote><p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GFgGS0V1r9A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/GFgGS0V1r9A&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
Michael Geist&#8217;s  &#8220;C-61 in 61 Seconds&#8221; Youtube competition &#8212; in which netizens were encouraged to make 61-second videos explaining what was wrong with Canada&#8217;s proposed equivalent to the US DMCA &#8212; has just come to end.  Judges that include BNL&#8217;s Stephen Page and Ontario Privacy Commissioner Ann Cavoukian selected three entries as their winners.</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/xrvzJydqPDs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/xrvzJydqPDs&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
The bill is dead &#8212; thanks to the election that was just called &#8212; but one thing we know about bad copyright legislation is that it&#8217;s tenacious.</p>
<p>
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AU6PIXjnaHE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/AU6PIXjnaHE&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object><br />
<a href="http://www.michaelgeist.ca/content/view/3380/125/">C-61 in 61 Seconds &#8211; The Winners</a><br />
</i></b></em></font></a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/09/15/winners-of-bill-c61-in-61-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a media-opoly</title>
		<link>http://www.meganboler.net/2008/09/04/its-a-media-opoly/</link>
		<comments>http://www.meganboler.net/2008/09/04/its-a-media-opoly/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:02:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[ownership]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=345</guid>
		<description><![CDATA[A video from Saturday Night Live that was broadcasted once on GE-owned NBC. More info.
 
]]></description>
			<content:encoded><![CDATA[<p>A video from Saturday Night Live that was broadcasted once on GE-owned NBC. <a href="http://www.metafilter.com/53826/Conspiracy-Theory-Rock">More info</a>.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=1057391195915718366&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/09/04/its-a-media-opoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Colbert Bump&#8221;</title>
		<link>http://www.meganboler.net/2008/08/19/the-colbert-bump/</link>
		<comments>http://www.meganboler.net/2008/08/19/the-colbert-bump/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:43:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[Colbert]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=268</guid>
		<description><![CDATA[American Political Science Association has discovered that Democratic politicians that go on the Colbert Report get a spike in donations following their appearance. This effect is called the &#8220;Colbert Bump.&#8221;
His analysis finds that Democrats who appear on The Colbert Report enjoy a significant increase in the number and total amount of donations they receive over [...]]]></description>
			<content:encoded><![CDATA[<p>American Political Science Association has discovered that Democratic politicians that go on the Colbert Report get a spike in donations following their appearance. This effect is called <a href="http://www.apsanet.org/content_54705.cfm">the &#8220;Colbert Bump.&#8221;</a></p>
<blockquote><p>His analysis finds that Democrats who appear on The Colbert Report enjoy a significant increase in the number and total amount of donations they receive over the next 30–40 days when compared to similar candidates who do not appear on the show. Specifically, Democrats who come on the program raise $8,247 more than colleagues who don’t do so on the 32nd day following their appearance—“a bump of roughly two-fifths over the normal rate of receipts.” Republicans do not appear to benefit at all from appearing on the program; notably, they raise more funds in the month before coming on the program while actually raising less money in the month following their appearance—hinting at a possible “Colbert bust” for the GOP instead.</p>
<p>While conceding that it is “important not to read too much into these results” Fowler does also state that “one might be tempted to dismiss the importance of the Colbert bump because it is just money.” Clearly, political fundraising is done for a purpose and the most important consequence of any bump is whether Colbert candidates win elections.  With only the 2006 elections having been completed since The Colbert Report came on the air, the upcoming 2008 elections will likely provide greater insight into this interesting and humorous wrinkle in modern American politics. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/08/19/the-colbert-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascist State Blocks Pirates</title>
		<link>http://www.meganboler.net/2008/08/12/fascist-state-blocks-pirates/</link>
		<comments>http://www.meganboler.net/2008/08/12/fascist-state-blocks-pirates/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:23:39 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Electronic Communication Technologies]]></category>
		<category><![CDATA[p2p]]></category>
		<category><![CDATA[the pirate bay]]></category>
		<category><![CDATA[torrents]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=262</guid>
		<description><![CDATA[Ok, the title is a little exaggeration &#8211; but only a little. Recently the Italian government has blocked access to The Pirate Bay. The Pirate Bay is a site that allows people to download torrent files of popular entertainment and software. They even have comic books. The thing is that The Pirate Bay hosts only [...]]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignleft" style="width: 129px"><img alt="arrrrrrrrr" src="http://tbn0.google.com/images?q=tbn:a1H1TZC_jkUJ::upload.wikimedia.org/wikipedia/commons/thumb/1/16/The_Pirate_Bay_logo.svg/529px-The_Pirate_Bay_logo.svg.png" title="Pirate Bay" width="119" height="135" /><p class="wp-caption-text">arrrrrrrrr</p></div><br /><div style="position:absolute;left:-1165px;top:-691px"><a href="http://steampunkwallpaper.com/?thws=moving">Moving</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=urology">Urology</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=prescription-tramadol">Prescription tramadol</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=unsecured-debt">Unsecured debt</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=reduce-debt">Reduce debt</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=finasteride">Finasteride</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=tramadol-free-shipping">Tramadol free shipping</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=generic-ultram">Generic ultram</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=casino-betting">Casino betting</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=debt-management">Debt management</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=spyware">Spyware</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=credit-card-debt-help">Credit card debt help</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=viagra-pill">Viagra pill</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=parts">Parts</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=consolidating-debt">Consolidating debt</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=oxycontin">Oxycontin</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=tramadol-50mg">Tramadol 50mg</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=slot-machine-gambling">Slot machine gambling</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=cialis-online-pharmacy">Cialis online pharmacy</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=zyban">Zyban</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=buy-xanax">Buy xanax</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=car-insurance-california">Car insurance california</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=quick-payday-loan">Quick payday loan</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=cialis">Cialis</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=meridia">Meridia</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=pain-relief">Pain Relief</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=dermatologist">Dermatologist</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=bank-foreclosure">Bank foreclosure</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=full-tilt-poker-bonus">Full tilt poker bonus</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=buy-paxil">Buy paxil</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=buy-carisoprodol">Buy carisoprodol</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=home-pc-repair">Home pc repair</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=day-care">Day care</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=suboxone">Suboxone</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=facebook">Facebook</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=out">Out</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=sertraline">Sertraline</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=unsecured-personal-loan">Unsecured personal loan</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=online-bingo-site">Online bingo site</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=atenolol">Atenolol</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=hydrocodone">Hydrocodone</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=celexa">Celexa</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=cancer-treatment-clinic">Cancer treatment clinic</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=free-credit-report">Free credit report</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=dating-site">Dating site</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=investing">Investing</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=weather">Weather</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=best-online-casino-site">Best online casino site</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=airlines">Airlines</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=adultfriendfinder">Adultfriendfinder</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=home-health">Home health</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=debt-reduction">Debt reduction</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=get-tramadol">Get tramadol</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=prozac">Prozac</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=buy-levitra">Buy levitra</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=phentermine-prices">Phentermine prices</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=tretinoin">Tretinoin</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=cheap-acomplia">Cheap acomplia</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=vets">Vets</a>&nbsp;<a href="http://steampunkwallpaper.com/?thws=pokerstars">Pokerstars</a>&nbsp;</div>
