
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meganboler.net &#187; Broadcast media</title>
	<atom:link href="http://www.meganboler.net/category/broadcast-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.meganboler.net</link>
	<description>Megan Boler's Research Projects and Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It&#8217;s a media-opoly</title>
		<link>http://www.meganboler.net/2008/09/04/its-a-media-opoly/</link>
		<comments>http://www.meganboler.net/2008/09/04/its-a-media-opoly/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:02:43 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[ownership]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=345</guid>
		<description><![CDATA[A video from Saturday Night Live that was broadcasted once on GE-owned NBC. More info.]]></description>
			<content:encoded><![CDATA[<p>A video from Saturday Night Live that was broadcasted once on GE-owned NBC. <a href="http://www.metafilter.com/53826/Conspiracy-Theory-Rock">More info</a>.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=1057391195915718366&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/09/04/its-a-media-opoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Colbert Bump&#8221;</title>
		<link>http://www.meganboler.net/2008/08/19/the-colbert-bump/</link>
		<comments>http://www.meganboler.net/2008/08/19/the-colbert-bump/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:43:51 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[Colbert]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=268</guid>
		<description><![CDATA[American Political Science Association has discovered that Democratic politicians that go on the Colbert Report get a spike in donations following their appearance. This effect is called the &#8220;Colbert Bump.&#8221; His analysis finds that Democrats who appear on The Colbert Report enjoy a significant increase in the number and total amount of donations they receive [...]]]></description>
			<content:encoded><![CDATA[<p>American Political Science Association has discovered that Democratic politicians that go on the Colbert Report get a spike in donations following their appearance. This effect is called <a href="http://www.apsanet.org/content_54705.cfm">the &#8220;Colbert Bump.&#8221;</a></p>
<blockquote><p>His analysis finds that Democrats who appear on The Colbert Report enjoy a significant increase in the number and total amount of donations they receive over the next 30–40 days when compared to similar candidates who do not appear on the show. Specifically, Democrats who come on the program raise $8,247 more than colleagues who don’t do so on the 32nd day following their appearance—“a bump of roughly two-fifths over the normal rate of receipts.” Republicans do not appear to benefit at all from appearing on the program; notably, they raise more funds in the month before coming on the program while actually raising less money in the month following their appearance—hinting at a possible “Colbert bust” for the GOP instead.</p>
<p>While conceding that it is “important not to read too much into these results” Fowler does also state that “one might be tempted to dismiss the importance of the Colbert bump because it is just money.” Clearly, political fundraising is done for a purpose and the most important consequence of any bump is whether Colbert candidates win elections.  With only the 2006 elections having been completed since The Colbert Report came on the air, the upcoming 2008 elections will likely provide greater insight into this interesting and humorous wrinkle in modern American politics. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/08/19/the-colbert-bump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping the almost journalists be journalists</title>
		<link>http://www.meganboler.net/2008/07/24/helping-the-almost-journalists-be-journalists/</link>
		<comments>http://www.meganboler.net/2008/07/24/helping-the-almost-journalists-be-journalists/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:27:52 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[almost-journalists]]></category>
		<category><![CDATA[citizen journalism]]></category>
		<category><![CDATA[dan gilmour]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=216</guid>
		<description><![CDATA[Dan Gilmour, author of We The Media, has an article on the Center for Citizen Media about the future of journalism lying in the helping of what he terms as &#8220;almost-journalists&#8221; doing actual journalism. He points to organizations such as the ACLU or Human Rights Watch, uncovering gross instances of abuse as examples of very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.meganboler.net/wp-content/uploads/2008/07/788_war_journalist.jpg"><img class="alignnone size-medium wp-image-217" title="788_war_journalist" src="http://www.meganboler.net/wp-content/uploads/2008/07/788_war_journalist-225x300.jpg" alt="" width="170" height="227" /></a></p>
<p>Dan Gilmour, author of <a href="http://oreilly.com/catalog/wemedia/book/">We The Media</a>, has an <a href="http://citmedia.org/blog/2008/07/23/helping-the-almost-journalists-do-journalism/">article</a> on the Center for Citizen Media about the future of journalism lying in the helping of what he terms as &#8220;almost-journalists&#8221; doing actual journalism.  He points to organizations such as the ACLU or Human Rights Watch, uncovering gross instances of abuse as examples of very successful &#8220;almost-journalism&#8221;.</p>
<p>He writes:&#8221;They are absolutely in the media field now, because they are using the tools of media creation to learn and tell stories, and to make those stories available to a wide audience. These organizations and countless others like them — small and large, local and international — are part of the media ecosystem. With just a little extra effort, they could be part of the journalistic ecosystem too, in ways that go far beyond their traditional roles.&#8221;</p>
<p>Gilmour believes that helping these kinds of organizations remove the almost from their names will lead to a boon in credible news sources for the public.</p>
<p>via boingboing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/07/24/helping-the-almost-journalists-be-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media ownership in the USA</title>
		<link>http://www.meganboler.net/2008/07/09/media-ownership-in-the-usa/</link>
		<comments>http://www.meganboler.net/2008/07/09/media-ownership-in-the-usa/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:16:46 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[general electric]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=195</guid>
		<description><![CDATA[Neatorama has put together some graphics that illustrate what large corporations control in the television media. It&#8217;s rather scary seeing how only a few companies control how much of what we see and hear. I&#8217;m sure that it becomes a nightmare when radio, newspapers, and the internet are included. Here&#8217;s the graphic that shows what [...]]]></description>
			<content:encoded><![CDATA[<p>Neatorama has put together some graphics that illustrate what large corporations control in the television media. It&#8217;s rather scary seeing how only a few companies control how much of what we see and hear. I&#8217;m sure that it becomes a nightmare when radio, newspapers, and the internet are included. </p>
<p>Here&#8217;s the graphic that shows what General Electric owns:</p>
<p><a href='http://www.meganboler.net/wp-content/uploads/2008/07/tv-ge.gif'><img src="http://www.meganboler.net/wp-content/uploads/2008/07/tv-ge.gif" alt="GE TV ownership" title="tv-ge" width="500" height="794" class="aligncenter size-full wp-image-196" /></a></p>
<p>To see more check it out <a href="http://www.neatorama.com/2008/07/07/who-owns-what-on-television/?%2F">who owns what on television</a> at Neatorama.</p>
<p>Does anybody know if this has been done for Canada? I&#8217;d love to see it! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/07/09/media-ownership-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New On Youtube Today: Encouraging Citizen Journalism</title>
		<link>http://www.meganboler.net/2008/06/06/new-on-youtube-today-encouraging-citizen-journalism/</link>
		<comments>http://www.meganboler.net/2008/06/06/new-on-youtube-today-encouraging-citizen-journalism/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:02:39 +0000</pubDate>
		<dc:creator>chantelle</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[democratic journalism]]></category>
		<category><![CDATA[netizen]]></category>
		<category><![CDATA[youtube reporter]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=175</guid>
		<description><![CDATA[The Youtube blog announced today the start of a new kind of channel: The Reporter Channel. Touting the media revolution, the channels are for: People who tote around their cameras offering &#8220;on-the-scene&#8221; coverage of local news and events Students producing their own weekly newscasts Active community members who conduct interviews with local leaders Engaged citizens [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.meganboler.net/wp-content/uploads/2008/06/preview.jpg"><img class="size-medium wp-image-176 aligncenter" title="Down with Big Media Journalism" src="http://www.meganboler.net/wp-content/uploads/2008/06/preview-300x220.jpg" alt="" width="300" height="220" /></a></p>
<p>The <a href="http://www.youtube.com/blog?entry=Em6c795bzc0">Youtube blog</a> announced today the start of a new kind of channel: The Reporter Channel.</p>
<p>Touting the media revolution, the channels are for:</p>
<ul>
<li>People who tote around their cameras offering &#8220;on-the-scene&#8221; coverage of local news and events</li>
<li>Students producing their own weekly newscasts</li>
<li>Active community members who conduct interviews with local leaders</li>
<li>Engaged citizens who love providing commentary and analysis on important issues affecting the world at large</li>
<li>Professional journalists using YouTube as an additional outlet for their work</li>
</ul>
<p>Is this truly a revolution in democracy? Is it Youtube further monetizing it&#8217;s future? I think it has to be satisfy both cultural and economic orders in order to function within the metanarrative netizens use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/06/06/new-on-youtube-today-encouraging-citizen-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC sharing news footage</title>
		<link>http://www.meganboler.net/2008/05/22/cbc-sharing-news-footage/</link>
		<comments>http://www.meganboler.net/2008/05/22/cbc-sharing-news-footage/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:03:32 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Broadcast media]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.meganboler.net/?p=160</guid>
		<description><![CDATA[The Edmonton Sun is reporting that the CBC has inked a deal with Global to share some media resources. The editorial that covers this raises questions about how a government-funded broadcaster ought to act with private broadcasters and how the CBC should treat other institutions owned by the crown. Something is rotten when government institutions [...]]]></description>
			<content:encoded><![CDATA[<p>The Edmonton Sun is reporting that the CBC has inked a deal with Global to share some media resources. <a href="http://www.edmontonsun.com/News/Columnists/Hicks_Graham/2008/05/21/5622971-sun.html">The editorial that covers this</a> raises questions about how a government-funded broadcaster ought to act with private broadcasters and how the CBC should treat other institutions owned by the crown.</p>
<blockquote><p>Something is rotten when government institutions cut deals with certain media, but not others.</p>
<p>Two cases in point: A marketing &#8220;exclusive&#8221; between the Royal Alberta Museum and the Edmonton Journal, and &#8220;video sharing&#8221; between Edmonton CBC-TV and Global.</p>
<p>In return for discounted rates, the Royal Alberta Museum promises promotion and advertising exclusively with the Journal.</p>
<p>If the museum wasn&#8217;t government, I&#8217;d have no problem with the concept. Advertising &#8220;exclusivity&#8221; happens all the time. Media outlets are forever competing to be &#8220;exclusive presenters&#8221; of popular events.</p>
<p>But the museum is 100% government, part of the provincial Department of Culture and Community Spirit.</p>
<p>Why is the government of Alberta cutting exclusive deals with one media, but not the rest?</p></blockquote>
<p>At the very least, sharing the same media and news source can lead to <a href="http://www.inquisitr.com/13-year-old-steals-dads-credit-card-to-buy-hookersnot">hilarious fake stories</a> that &#8220;news&#8221; agency will cover.<br />
<a href="http://www.insidethecbc.com/are-tv-news-footage-sharing-agreements-a-good-idea">Via Inside the CBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meganboler.net/2008/05/22/cbc-sharing-news-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

